Your shopping cart is empty!
Certificates | |
Certification | RoHS |
EPEAT compliance | Silver |
Design | |
Built-in speaker(s) | Y |
Cable lock slot | Kensington |
LED indicators | Operation, Stand-by |
VESA mounting interfaces | 100 x 100 mm |
Display | |
Aspect ratio | 16:9 |
Backlight type | W-LED |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness | 250 cd/m² |
Display diagonal | 58.42 cm (23") |
Display diagonal (metric) | 58.4 cm |
Display number of colours | 16.77M |
Display resolution | 1920 x 1080 pixels |
Display sRGB | Y |
Display technology | AH-IPS |
HD type | Full HD |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.265 x 0.265 mm |
Response time | 5 ms |
Separate H/V sync | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Sync-on-green (SOG) | Y |
Vertical scan range | 56 - 75 Hz |
Viewable size, horizontal | 50.918 cm |
Viewable size, vertical | 28.641 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Endurance | |
Mean time between failures (MTBF) | 30000h |
Ergonomics | |
Height adjustment | N |
Number of OSD languages | 22 |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CZE, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, JPN, KOR, POL, POR, RUS, SWE, TUR, UKR |
Tilt adjustment | Y |
Tilt angle | -5 - 20° |
Features | |
3D compatibility | N |
Colour of product | Black |
Multimedia | |
Built-in camera | N |
Number of loudspeakers | 2 |
RMS rated power | 10W |
Networking | |
Compliance industry standards | BSMI, CE Mark, FCC Class B, GOST, SASO, SEMKO, TCO 6.0, TUV/ ISO9241-307, WEEE |
Operational conditions | |
Non-operating altitude | 0 - 12192m |
Operating altitude | 0 - 3658m |
Operating temperature (T-T) | 0 - 40 °C |
Relative humidity | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Other | |
Release Date | 2013-12-14 |
Other features | |
Display | LED |
Packaging data | |
Package depth | 10.5 cm |
Package height | 47.5 cm |
Package weight | 5.16 kg |
Package width | 57.7 cm |
Performance | |
HDCP | Y |
Supported video modes | 1080p |
TV tuner integrated | N |
Ports & interfaces | |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Mobile High-Definition Link (MHL) | Y |
PC Audio in | Y |
VGA (D-Sub) ports quantity | 1 |
Power | |
Energy efficiency class | Unspecified |
Energy Star certified | Y |
Input frequency | 50/60 Hz |
Input voltage | 100 - 240V |
Power consumption (off) | 0.3W |
Power consumption (standby) | 0.5W |
Power consumption (typical) | 19.39W |
System requirements | |
Mac operating systems supported | Y |
Windows operating systems supported | Y |
Technical details | |
Plug and Play | Y |
VESA mounting | Y |
Thin Client | |
Thin client installed | N |
Weight & dimensions | |
Depth | 4.5 cm |
Depth (with stand) | 21.3 cm |
Height | 32.5 cm |
Height (with stand) | 41.4 cm |
Weight | 3.11 kg |
Weight with stand | 3.46 kg |
Width | 53.2 cm |
Width (with stand) | 53.2 cm |